Gain Power
With horsepower ranging from 390 to 640 (291 to 477 kW), you can pull wider implements faster, and efficiently maintain higher speeds longer.
9R Series Tractors
model | Engine kW (hp) | Engine | Transmission options | Suspension |
---|---|---|---|---|
9R390 | 291 (390) | John Deere PowerTech™ 13.6 L engine | e18™ PowerShift transmission | HydraCushion™ front-axle suspension available |
9R440 | 328 (440) | John Deere PowerTech™ 13.6 L engine | e18™ PowerShift transmission | HydraCushion™ front-axle suspension available |
9R490 | 365 (490) | John Deere PowerTech™ 13.6 L engine | e18™ PowerShift transmission | HydraCushion™ front-axle suspension available |
9R540 | 403 (540) | John Deere PowerTech™ 13.6 L engine | e18™ PowerShift transmission | HydraCushion™ front-axle suspension available |
9R590 | 440 (590) | John Deere PowerTech™ 13.6 L engine | e18™ PowerShift transmission | HydraCushion™ front-axle suspension available |
9R640 | 477 (640) | Cummins 15 L QSX15 engine | e18™ PowerShift transmission | HydraCushion™ front-axle suspension available |
Need help finding the right tractor?
With three machine forms to choose from, discover which 9 Series Tractor is right for you.
precision ag
A total solution that begins with understanding your needs, and provides a world-class experience by combining equipment, technology, and your John Deere dealer.


connected support
Be confident your dealer will be there to support you and your equipment when you need it most to maximise your uptime.


inspection program
Your machine, running well, when you need it. An easy process, with you in charge of your maintenance costs. That’s our promise.


order parts
Look up parts using John Deere parts catalogues. View parts diagrams and parts prices..