aftermarket parts & products
aftermarket parts & products


Batteries
Marshall Power
Strong Box
Batteries
- Wet-charged and ready to go
- Through the wall welded intercell connectors
- Super radial grid design with inboard lug
- Extra heavy plates
- Microporous plastic envelope separators
- Epoxy anchored plates


AU Part No. | Description | Classification |
---|---|---|
TY25272BAU | Battery, wet, MF, BCI 27, CCA650, RC130 | Heavy-duty commercial |
TY25879BAU | Battery, wet, MF, BCI 31, CCA925, RC75 | Heavy-duty commercial |
TY25881BAU | Battery, wet, MF, BCI 45, CCA500, RC75 | Heavy-duty commercial |
TY26442BAU | Battery, wet, MF, BCI 34, CCA770, RC120 | Light commercial (maintenance free) |
TY26498BAU | Battery, wet, MF, BCI 22NF, CCA500, RC75 | Light commercial (maintenance free) |
TY26782BAU | Battery, wet, D4, CCA1200/CA1440/RC300 | Heavy-duty commercial |
TY26783BAU | Battery, wet, D5, CCA1400/CA1680/RC380 | Heavy-duty commercial |
TY25876BAU | Battery, wet, MF, BCI51, CCA500, RC75 | Heavy-duty commercial |
Performance


AU Part No. | Exide Part No. | Classification |
---|---|---|
CP6800AAU | X56CMF | Passenger car |
CP6801AAU | X56DMF | Passenger car |
CP6802AAU | X55D23CMF | Passenger car |
CP6808AAU | DIN55MF | Passenger car |
CP6809AAU | DIN66MF | Passenger car |
CP6810AAU | DIN88MF | Passenger car |
CP6821AAU | N50ZZLMF | SUV / 4WD / light commercial |
CP6822AAU | N50ZZMF | SUV / 4WD / light commercial |
CP6825AAU | N70ZZLMF | SUV / 4WD / light commercial |
CP6826AAU | N70ZZMF | SUV / 4WD / light commercial |
CP6845AAU | N100CMF | Heavy commercial |
CP6838AAU | N100DMF | Heavy commercial |
CP6828AAU | 31-950 | Heavy commercial |
CP6829AAU | 31-950C | Heavy commercial |
CP6842AAU | U1LMF | Mower |
CP6850AAU | N06 | Mower |
CP6846AAU | N150MFE | Heavy commercial |
CP6847AAU | N120MFF | Heavy commercial |
CP6848AAU | N150MFF | Heavy commercial |
CP6849AAU | N200MFF | Heavy commercial |


Chemicals & Cleaners
AU part no. | Description |
---|---|
TY16169AU | Ultra gloss polishing wax |
TY16403AU | Carpet stain remover |
TY24534AU | Detailer |
TY25600AU | Secondary AC system flush, 946 ml (32oz) |
TY25684AU | Classic glass cleaner |
TY25733AU | Super lube aerosol |
TY25733AU | Graphite lubricant spray |
TY26066AU | Pumice hand cleaner, citrus and soy, 16oz |
TY26067AU | Pumice hand cleaner, citrus and soy, 1 gal |
TY26080AU | Hand cleaner with citrus and soy, 16oz |
TY26081AU | Hand cleaner with citrus and soy, 1 gal |
TY26101AU | Brake and parts cleaner |
TY26108AU | Heavy duty hand cleaner with pumice, 16oz |
TY26180AU | Super duty brake fluid |
TY26218AU | Ultra guard leather |
TY26240AU | Trim restorer |
TY26350AU | Chain and cable lubricant |
AU part no. | Description |
---|---|
TY26352AU | All purpose cleaner |
TY26353AU | Penetrating oil |
TY26355AU | Carburetor and choke cleaner |
TY26357AU | Engine cleaner |
TY26387AU | Heavy-duty wipes |
TY26395AU | Belt dressing |
TY26370AU | Tyre sealant |
TY26632AU | Electronic contact cleaner |
TY26633AU | All purpose solvent degreaser |
TY27010AU | Universal AC leak detection dye |
TY27355AU | Primary AC system flush, 946 ml (32oz) |
TY27513AU | Wheel and tyre cleaner |
TY6350AU | Multi purpose spray lube |
TYRE556468AU | 80% premium ether starting fluid |
TY27682AU | Plycarb window wash, 946ml (32oz) |
TY27683AU | Plycarb window spray, 945ml (32oz) |


crop packaging
Our Netwrap has you covered
CoverEdgeTM
Over the edge protection with 15% more cover. John Deere CoverEdge goes right over the edge of the bale and snaps into place for better protection. With elimination of shoulders, bales are perfectly shaped for better handling, transport and storage.
Better weather protection
With the bale edges covered, there‘s less opportunity for rain or moisture to penetrate the bale.
Reduced crop losses
The smooth edges hold the crop tight to the bale’s surface reducing crop losses and making storage easier and neater.
Low cost per bale
A roll of John Deere CoverEdge does cost more than a roll of standard netwrap, but you get so much more. Calculate the cost of net per bale you wrap and you’ll find CoverEdge delivers superior value.
Part no. | Application |
---|---|
CM25217 | CoverEdge 1.3m x 3,800m |
CM24239 | CoverEdge 1.69m x 2,750m |
CM25201 | XtraNet 1.23m x 2,800m |
CM25200 | XtraNet 1.23m x 4,200m |
XtraNetTM
John Deere edge to edge technology enables the net to cover the entire width of the bale, protecting the crop as well as helping to maintain the bale’s shape, making handling and storage much easier. Fully covered bales also means less crop loss when handling or transporting bales.
More net strength
Minimum strength >270 kgf for maximum performance.
Reliable and consistent performance
For a trouble-free bailing experience, every time.
Long length
The long length of 4,200m means two rolls can provide enough netwrap to bale all day, regardless of the round baler you use or the crop you harvest.


Diesel, petrol and oil additives
Diesel additives
Part no. | Application | Size |
---|---|---|
TY27722AU | Diesel fuel conditioner | 437ml |
TY27725AU | Cold weather formula | 473ml |
473ml | Fuel protect keep clean | 946ml |
TY26828AU | Fuel protect keep clean | 3.78L |
TY27017AU | Clean up 2 | 2.84L |
Petrol additives
Part no. | Application |
---|---|
TY27534AU | Fuel protect gasoline stabiliser |
Oil additives
Part no. | Application |
---|---|
TY27807AU | Pemo tractor hydraulic oil additve |


Safety Lights
Ecco
Part no. | Description |
---|---|
CPB1043820 | Lens-P/C amber suit 390 beacon |
CPB1057 | 15mm base globe BA15s 12V 21W BA15s base |
CPB1058 | 15mm base globe BA15d 12V 21W BA15d base |
CPB1060 | 15mm base globe 4V 21W BA15s base |
CPB1077 | 15mm base globe 12V 21/5W BAY15d base |
CPB1421014 | Mirror-spotter clamp on 150x110mm black |
CPB1441012 | Mirror-assy flat glass suit cab/C |
CPB1441024 | Mirror-spotter clamp on 150mm diameter stainless steel |
CPB1441122 | Mirror-head black plastic Flat 232 x 152mm |
CPB32200 | Beacon-pole mount amber 12/24v |
CPB32400 | Beacon-magnetic base amber 12/24v |
CPB39000 | Beacon-3 bolt fix amber 12/24v |
CPB39400 | Beacon-magnetic base amber 12/24v |
CPB503101 | Bulb-12v 55w H1 |
Part no. | Description |
---|---|
CPB503101BP | Bulb-12v 55w H1 |
CPB503201BP | Bulb-24v 70w H1 |
CPB50340 | Bulb-12v 55w H3 |
CPB50440BP | Bulb-12v 60/55w P43T H4 |
CPB50450 | Bulb-24v 75/70w P43T H4 |
CPB5832813B | Switch-rocker on/off SPST 25a 12v am |
CPB5832855B | Switch-rocker on/off SPST 25a 12v bl |
CPBB21 | Trail connector-small round 7pole met plug |
CPBB22 | Trail connector-small round 7pole met socket |
CPBB58 | Trail connector-large round 7pole met plug bk |
CPBB59 | Trail connector-large round 7pole met sock |
CPBB76 | Connector-heavy duty 4 pole plug 35a |
CPBB77 | Connector-heavy duty 4 pole socket 35a |
CPBHL118 | Bulb-24v 5w wedge 10mm |
Fleetguard filters and diesel exhaust fluid
Diesel exhaust fluid
Part no. | Description | Size |
---|---|---|
PMCC36058 | Diesel exhaust fluid | 10L |
PMCC36059 | Diesel exhaust fluid | 20L |
PMCC36060 | Diesel exhaust fluid | 205L |
PMCC36061 | Diesel exhaust fluid | 1000L |
Filters and filter kits
Part no. | Description |
---|---|
PMLF3000 | Combination oil filter |
PMFF42000 | Fuel filter |
PMFF167 | Cartridge fuel filter |
PMFF5147 | Spin-on fuel filter |
PMLF3349 | Full-flow spin-on oil filter |
PMFS1280 | Sep spin-on fuel filter |
PMFS19732 | Separator fuel filter |
PMFF5580 | Fuel filter |
PMFF5612 | Fuel filter |


Part no. | Description |
---|---|
PMLF3335 | Full-flow spin-on oil filter |
PMLF3548 | Combination oil filter |
PMLF3608 | Combination oil filter |
PMLF3970 | Full-flow spin-on filter |
PMFF5159 | Fuel filter |
PMLF9039 | Oil filter |
PMLF3313 | Full-flow spin-on oil filter |
PMFS1242 | Sep spin-on fuel filter |
PMAF25962 | Primary air filter |
PMMK13257 | Maintenance filter kit |


Radios
GME
Two way has now become your way.
The ability to send, receive and display locations and status, tracking of multiple users and storing of detailed mapping in areas with no mobile coverage is now a reality. Combining the power of XRS with the GPS engine and display of a smartphone or tablet, XRS connect location services creates a whole new world of possibilities for UHF CB radio communication.





Grease and grease guns
John Deere label grease
Part no. | Description | Size |
---|---|---|
AN102562 | Corn head gear case GRE | 0.397kg |
AH80490 | Lubricant, special purpose corn head grease | 15.9kg |
PT507 | Lithium grease | 0.397kg |
PT575 | Lithium grease | 15.9kg |
TY6333 | HD 3%moly lithcomplex | 0.397kg |
TY22017 | HD 3%moly lithcomplex | 15.9kg |
TY6341 | SD polyurea grease | 0.397kg |
TY24421 | SD polyurea grease | 15.9kg |
TY24416 | Lithium complex grease | 0.397kg |
TY24417 | Lithium complex grease | 15.9kg |
TY24425 | HD water resistance grease | 0.397kg |
TY24427 | HD water resistance grease | 15.9kg |
TY25744 | Extreme-duty synthetic grease | 0.397kg |


Fuchs label grease lithium complex
Part no. | Description | Size |
---|---|---|
CP4676 | Renolit XTB 2 grease | 20kg |
CP5288 | Renolit XTB 2 grease | 0.45kg |


Adhesives
Loctite




Oil, lubricant and coolant


John Deere Plus-50TM II
Developed to meet the needs of John Deere engines. Plus-50 II is an exclusive John Deere formula that exceeds current industry requirements and is highly recommended for use in all engines requiring oil with API service categories of CK-4, CJ-4, CI-4 PLUS, CI-4, CH-4, and CG-4, as well as SN, SM, SL, and SJ.
Specifications SAE 15W-40, API CK-4/CJ-4, CI-4 PLUS, CI-4, CH-4, CG-4, SM, SL, SJ, ACEA E9, E7, JASO GH-2


John Deere Torq-Gard™
Specially developed for four stroke diesel and petrol engines, where standard drain intervals are required.
Specifications SAE 15W-40, API CI-4/CH-4/CG-4/CF-4/SL, ACEA E7, E5, B3, A3, CJ-4


John Deere Turf-Gard™
Automotive grade engine oil designed to provide year-round protection for lawn and garden equipment.
Specifications SAE 10W-40, API SN/CF



John Deere Break-In Plus
Special-purpose engine oil developed to be used in rebuilt or remanufactured engines and new John Deere engines during the initial break-in period. Providing the necessary wear protection for the valve train and gears.
Specifications SAE 10W-30



Transmission and hydraulic oil
John Deere Hy-Gard™
Multi-function hydraulic and transmission oil formulated to protect heavily-loaded gears, wet brakes, wet clutches, and hydraulic systems.
Specifications SAE 10W-30, ISO 46-68, JDM J20C, JDQ 95 WEAR TEST



Transmission and hydraulic oil
John Deere Hy-Gard™
Multi-function hydraulic and transmission oil formulated to protect heavily-loaded gears, wet brakes, wet clutches, and hydraulic systems.
Specifications SAE 10W-30, ISO 46-68, JDM J20C, JDQ 95 WEAR TEST



Gear lubricant
John Deere GL-5
The preferred oil in John Deere compartments when gear oils are recommended. API GL-5 is for service similar to GL-4, but for more severe conditions. It applies to conditions encountered in hypoid gears. Other equipment operated under high-speed, shock-load; high-speed, low-torque; and low-speed, high-torque conditions may specify API GL-5.
Specifications API GL-5 / MT1, JDM J11G, SAEJ2360, MACK GO-J, Eaton Roadranger E500 / SHANES-256, Navistar Int’L TMS-6816, Arvinmeritor 0-76N, and service designation MIL-L-2105E


John Deere ISO 68 hydraulic oil
Premium, HVI type, hydraulic oil that provides sustained performance in high demand hydraulic systems where exceptional shear stability and wear protection is required.
Specifications Bosch Rexroth RE07075/RE90220, US Steel 126 and
127, Cincinnati Milacron P 68-69-70, Vickers, DIN 54, 524-3 HVLP, ISO 6743-4HV


Coolant
John Deere Therma-GardT™
Premium, HVI type, hydraulic oil that provides sustained performance in high demand hydraulic systems where exceptional shear stability and wear protection is required.
Specifications Bosch Rexroth RE07075/RE90220, US Steel 126 and
127, Cincinnati Milacron P 68-69-70, Vickers, DIN 54, 524-3 HVLP, ISO 6743-4HV
Paint


Part No. | Description | Package | Volume | Qty |
---|---|---|---|---|
TY25624AU | AG/C&CE green paint | Aerosol | 340g | 6 |
TY25643AU | AG/C&CE green paint | Tin | 946ml | 6 |
TY25656AU | AG/C&CE green paint | Tin | 3.78L | 6 |
TY25641AU | AG/C&CE green paint | Aerosol | 340g | 6 |
TY25645AU | AG/C&CE green paint | Tin | 946ml | 6 |
TY25648AU | AG/C&CE yellow paint | Tin | 3.78L | 4 |
TY25627AU | Construction yellow paint | Aerosol | 340g | 6 |
TY25631AU | Blitz Black Paint | Aerosol | 340g | 6 |
TY25638AU | paint | Aerosol | 340g | 6 |
TY25609AU | Black paint, hi gloss | Aerosol | 340g | 6 |
TY25657AU | Muffler | Aerosol | 340g | 6 |
TY26268AU | primer | Aerosol | 340g | 6 |
TY27304AU | remover | Aerosol | 567g | 6 |
TY25797AU | Graphite lubricant | Aerosol | 453g | 6 |
CP440000 | 129 Wax and grease remover | Prepsol equivalent | 20L | 1 |
CP440002 | 129 Wax and grease remover | Prepsol equivalent | 4L | 1 |
CP440003 | 129 Wax and grease remover | Prepsol equivalent | 1L | 1 |
CP440005 | 30mp multipurpose | Paint Thinner | 20L | 1 |
CP602520 | 30mp multipurpose | Paint Thinner | 1L | 1 |
CP602521 | 30mp multipurpose | Paint Thinner | 4L | 1 |
Talc and graphite
Part No. | Description |
---|---|
A113712 | Talc, lubricant 2.5gal |
A113709 | Talc, 5gal |
TY26253AU | Powdered graphite |
TY16533AU | Seed flow lubricant |

